Trims
12
2013 Chevrolet Camaro
Here are the new vehicles we have listed, based on the model you have chosen. You can scroll down to view the different listings and trims.

MSRP $28,200 - $64,250
Trims
Available:
12
2013 Chevrolet Camaro Trims
Select a trim from the list below for more detailed vehicle information, pictures, specs and reviews.
| TRIM NAME | ENGINE | ECONOMY | MSRP | |
|---|---|---|---|---|
| 2013 Chevrolet Camaro 2dr Cpe 1LS | Flexible Fuel | 12.40/7.10 Litres/100 KM | $28,200 | |
| 2013 Chevrolet Camaro 2dr Cpe 2LS | Flexible Fuel | 11.20/6.60 Litres/100 KM | $29,400 | |
| 2013 Chevrolet Camaro 2dr Cpe 1LT | Flexible Fuel | 12.40/7.10 Litres/100 KM | $30,110 | |
| 2013 Chevrolet Camaro 2dr Cpe 2LT | Flexible Fuel | 12.40/7.10 Litres/100 KM | $34,390 | |
| 2013 Chevrolet Camaro 2dr Conv 1LT | Flexible Fuel | 12.40/7.10 Litres/100 KM | $36,300 | |
| 2013 Chevrolet Camaro 2dr Cpe 1SS | Gasoline | 13.40/8.30 Litres/100 KM | $38,350 | |
| 2013 Chevrolet Camaro 2dr Conv 2LT | Flexible Fuel | 12.40/7.10 Litres/100 KM | $40,250 | |
| 2013 Chevrolet Camaro 2dr Cpe 2SS | Gasoline | 13.40/8.30 Litres/100 KM | $43,220 | |
| 2013 Chevrolet Camaro 2dr Conv 1SS | Gasoline | 13.40/8.30 Litres/100 KM | $44,820 | |
| 2013 Chevrolet Camaro 2dr Conv 2SS | Gasoline | 13.40/8.30 Litres/100 KM | $49,100 | |
| 2013 Chevrolet Camaro 2dr Cpe ZL1 | Gasoline | 14.90/10.60 Litres/100 KM | $58,500 | |
| 2013 Chevrolet Camaro 2dr Conv ZL1 | Gasoline | 14.90/10.60 Litres/100 KM | $64,250 | |

